2007 archive of the monthly statistical release on the numbers released from prison on end of custody licence and offenders recalled back to prison during the end of custody licence period.
The publication contains details on releases by offence group, sentence length, age, ethnic group and establishment, and recalls by reason for recall.
1 December to 31 December 2007
- 1 December to 31 December 2007: PDF format [PDF 0.10mb, 7 pages]
- 1 December to 31 December 2007: Excel format [Excel 0.05mb, 3 pages]
1 November to 30 November 2007
- 1 November to 30 November 2007 [PDF 0.30mb, 8 pages]
- 1 November to 30 November 2007 [Excel 0.05mb, 3 pages]
1 October to 31 October 2007
- 1 October to 31 October 2007 [PDF 0.28mb, 8 pages]
- 1 October to 31 October 2007 [Excel 0.05mb, 3 pages]
1 September to 30 September 2007
- 1 September to 30 September 2007 [PDF 0.22mb, 7 pages]
- 1 September to 30 September 2007 [Excel 0.05mb, 3 pages]
1 August to 31 August 2007
- 1 August - 31 August 2007 [PDF 0.15mb, 7 pages]
- 1 August - 31 August 2007 [Excel 0.05mb, 3 pages]
6 July to 31 July 2007
- 6 July - 31 July 2007 [PDF 0.29mb, 7 pages]
- 6 July - 31 July 2007 [Excel 0.04mb, 3 pages]
29 June to 5 July 2007
- 29 June - 5 July 2007 [PDF 0.06mb, 4 pages]
- 29 June - 5 July 2007 [Excel 0.03mb, 3 pages]

