Last updated: 29 August 2008
The table below shows the schedule of planned statistical publications by the Ministry of Justice over the next twelve months.
Certain publications are designated as National Statistics. These are produced and released in accordance with the National Statistics Code of Practice and are marked NS in this table.
Where exact dates have been scheduled, they have been given. Otherwise, the anticipated month of publication is shown.
Please note that, while we will make every effort to adhere to this schedule, on occasion it may be necessary to change a scheduled release date for operational reasons.
- 2008:
- September
- October
- November
- December
-
2009: - January
- February
- March
- April
- May
- June
- July
- August
- September
2008
September| Publication date | Publication title and period covered |
|---|---|
| 4 September 2008 | Average time from arrest to sentence for persistent young offenders April - June 2008 (NS) |
| 4 September 2008 | Reoffending of adults results from the 2006 cohort (NS) |
| 4 September 2008 | Reoffending of juveniles results from the 2006 cohort (NS) |
| 18 September 2008 | Prison population projections 2008-2015 (NS) |
| 30 September 2008 | End of Custody Licence releases and recalls August 2008 |
| 30 September 2008 | Population in custody August 2008 |
| September 2008 | Freedom of Information Act 2000: statistics on implementation in central government quarter 2 2008 |
| September 2008 | Judicial and court statistics: 2007 |
October
| Publication date | Publication title and period covered |
|---|---|
| 9 October 2008 | Average time from arrest to sentence for persistent young offenders July 2008 (NS) |
| 31 October 2008 | End of Custody Licence releases and recalls September 2008 |
| 31 October 2008 | Population in custody September 2008 |
| 31 October 2008 | Probation statistics quarterly brief April - June 2008 |
| October 2008 | Offender management caseload statistics 2007 (NS) |
| October 2008 | Sentencing statistics quarterly brief |
November
| Publication date | Publication title and period covered |
|---|---|
| 6 November 2008 | Average time from arrest to sentence for persistent young offenders August 2008 (NS) |
| 14 November 2008 | Company winding up and bankruptcy petition statistics quarter 3 2008 (NS) |
| 20 November 2008 | Time intervals for criminal proceedings in magistrates' courts September 2008 (NS) |
| 21 November 2008 | Mortgage and landlord possession statistics quarter 3 2008 (NS) |
| 28 November 2008 | End of Custody Licence releases and recalls October 2008 |
| 28 November 2008 | Population in custody October 2008 |
| November 2008 | Criminal statistics 2007 (NS) |
| November 2008 | Sentencing statistics 2007 (NS) |
| November 2008 | Statistics on women and the CJS |
December
| Publication date | Publication title and period covered |
|---|---|
| 4 December 2008 | Average time from arrest to sentence for persistent young offenders July - September 2008 (NS) |
| December 2008 | Statistics of mentally disordered offenders (NS) 2007 |
| December 2008 | Freedom of Information Act 2000: statistics on implementation in central government quarter 3 2008 |
2009
January
| Publication date | Publication title and period covered |
|---|---|
| 8 January 2009 | Average time from arrest to sentence for persistent young offenders October 2008 (NS) |
| 15 January 2009 | End of Custody Licence releases and recalls November 2008 |
| 15 January 2009 | Population in custody November 2008 |
| 30 January 2009 | End of Custody Licence releases and recalls December 2008 |
| 30 January 2009 | Population in custody December 2008 |
| 30 January 2009 | Probation statistics quarterly brief July-September 2008 |
| January 2009 | Sentencing statistics quarterly brief |
February
| Publication date | Publication title and period covered |
|---|---|
| 09 February 2009 | Race and the criminal justice system 2007 |
| 12 February 2009 | Average time from arrest to sentence for persistent young offenders November 2008 (NS) |
| 13 February 2009 | Mortgage and landlord possession statistics quarter 4 2008 (NS) |
| 20 February 2009 | Company winding up and bankruptcy petition statistics quarter 4 2008 (NS) |
| 26 February 2009 | Time intervals for criminal proceedings in magistrates' courts December 2008 (NS) |
| 27 February 2009 | End of Custody Licence releases and recalls January 2009 |
| 27 February 2009 | Population in custody January 2009 |
March
| Publication date | Publication title and period covered |
|---|---|
| 12 March 2009 | Average time from arrest to sentence for persistent young offenders 2008 (NS) |
| March 2009 | Population in custody February 2009 |
| March 2009 | End of Custody Licence releases and recalls February 2009 |
April
| Publication date | Publication title and period covered |
|---|---|
| April 2009 | Population in custody March 2009 |
| April 2009 | End of Custody Licence releases and recalls March 2009 |
| April 2009 | Probation statistics quarterly brief October - December 2008 |
May
| Publication date | Publication title and period covered |
|---|---|
| 15 May 2009 | Mortgage and landlord possession statistics quarter 1 2008 (NS) |
| 15 May 2009 | Company winding up and bankruptcy petition statistics quarter 1 2008 (NS) |
| 28 May 2009 | Time intervals for criminal proceedings in magistrates' courts December 2008 (NS) |
| May 2009 | Population in custody April 2009 |
| May 2009 | End of custody licence releases and recalls April 2009 |
| May 2009 | Reoffending of juveniles: results from the 2007 cohort (NS) |
| May 2009 | Reoffending of adults: results from the 2007 cohort (NS) |
June
| Publication date | Publication title and period covered |
|---|---|
| June 2009 | Population in custody May 2009 |
| June 2009 | End of custody licence releases and recalls May 2009 |
July
| Publication date | Publication title and period covered |
|---|---|
| July 2009 | Population in custody June 2009 |
| July 2009 | End of custody licence releases and recalls June 2009 |
| July 2009 | Probation statistics quarterly brief January - March 2009 |
August
| Publication date | Publication title and period covered |
|---|---|
| August 2009 | Population in custody July 2009 |
| August 2009 | End of custody licence releases and recalls July 2009 |
September
| Publication date | Publication title and period covered |
|---|---|
| September 2009 | Population in custody August 2009 |
| September 2009 | End of custody licence releases and recalls August 2009 |

