Family Procedure Rules
Practice Direction – Table of DestinationsThis Practice Direction supplements the Family Procedure (Adoption) Rules 2005
Scope of this Practice Direction
1.1
The table in this Practice Direction lists the rules contained in the Family Procedure (Adoption) Rules 2005 which are derived from equivalent provisions in the Civil Procedure Rules 1998 (S.I. 1998/3132).
1.2
The Family Procedure Rules listed in column 1 of the table are derived from the Civil Procedure Rules listed in column 2 of the table.
Rule number in Family Procedure (Adoption) Rules 2005 | Rule number in Civil Procedure Rules 1998 |
---|---|
1 to 4 | 1.1 to 1.4 |
8 | 2.7 |
9 | 2.6 |
10 | 2.8 |
11 | 2.9 and 2.10 |
12 | 3.1(1) and (2) |
13 | 3.3 |
14 | 3.2 |
15 | 3.10 |
16 | 3.11 |
34 | 6.1 |
36 | 6.3(1) and (2) |
37 | 6.6 |
38 | 6.7 |
40(1) | 6.10 |
42(1) | 6.17(a) and (c) |
43(2) | 6.28(1) and (2) |
44 | 6.24 |
45 | 6.25 |
46 | 6.26 |
47 | 6.26A |
48 | 6.29 |
50 | 21.2(1) and (2) |
52 | 21.3 |
53 | 21.4 |
54 | 21.5 |
55 | 21.6 |
56 | 21.7 |
57 | 21.8 |
58 | 21.9 |
79 | 31.17 |
80 | 31.18 |
81 | 31.19 |
87 | 23.3 |
88 | 23.4 |
89 | 23.5 |
90 | 23.6 |
91 | 23.7 |
92 | 23.8 |
93 | 23.9 |
94 | 23.10 |
95 | 23.11 |
96 | 23.12 |
97 | 8.1 |
98 | 8.2 |
99 | 8.2A |
100 | 8.3 |
101 | 8.4 |
102 | 8.5 |
103 | 8.6 |
104 | 8.8 |
111(1) | 40.7(1) |
113(4) and (5) | 40.12 |
115 | 11(1), (4) to (6) and (9) |
116(2) to (5) | 19.4A |
116(7) | 66.3 |
118 | 25.1(1)(a), (3) and (4) |
119 | 25.2 |
120 | 25.3 |
121 | 25.10 |
122 | 14.1(1) and (5) |
123 | 32.1 |
124 | 32.2 |
125 | 32.3 |
126 | 32.4 |
127 | 32.5 |
128 | 32.6 |
129 | 32.7 |
130 | 32.8 |
131 | 32.9 |
132 | 32.11 |
133 | 32.14 |
134 | 32.15 |
135 | 32.16 |
136 | 32.17 |
137 | 32.20 |
138 | 33.6 |
139 | 33.7 |
140(1) | 34.1(1) |
141 | 34.2 |
142 | 34.3 |
143 | 34.5 |
144(2) | 34.6(2) |
145 | 34.7 |
146 | 34.8 |
147 | 34.9 |
148 | 34.10 |
149 | 34.11 |
150 | 34.13 |
151 | 34.14 |
152 | 34.22 |
153 | 34.23 |
154 | 35.1 |
155(a) | 35.2 |
156 | 35.3 |
157 | 35.4 |
158 | 35.5(1) |
159 | 35.6 |
160 | 35.7 |
161 | 35.8 |
162(1) | 35.9 |
163 | 35.10 |
164 | 35.11 |
165 | 35.12(1) to (3) |
166 | 35.13 |
167 | 35.14 |
168 | 42.2 |
169 | 42.3 |
170 | 42.4 |
171 | 52.1 |
172 | 52.2 |
173(2) to (7) | 52.3(2) to (7) |
174(1) to (3) | 52.4 |
175 | 52.5 |
176 | 52.6 |
177 | 52.7 |
178 | 52.8 |
179 | 52.9 |
180 | 52.10 |
181 | 52.11 |
182(1) | 52.14(1) |
183 | 52.17 |
The Right Honourable Sir Mark Potter
The President of the Family Division
The Right Honourable
The Lord Falconer of Thoroton
The Lord Chancellor